TFT LCD Displays
TFT LCD Product List
Size (in.) | Model No | Resolution | Outline(mm) | AA(mm) | Brightness | Backlight | PIN | Interface | Viewing angle | Display mode | Resistive | PCAP | Work Temp | Storage Temp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.39 | DLM13904PY24G | 454*454 | 38.83*38.21*0.68 | φ38.21 | 350 | NO | 24 | MIPI/SPI | All | AMOLED | NA | YES | -20~60 | -30~70 |
2.0 | DLM02004LZR35G | 240*320 | 35.9*51.66*2.75 | 30.60*40.80 | 1000 | 1*5LED | 35 | 4SPI+16-bit RGB interface | All | Transmissive | NA | NA | -20~70 | -30~80 |
2.4 | DW0240A2BZ | 240*320 | 60.26*42.72*2.5 | 48.96*36.72 | 180 | 1*4LED | 40 | 8,9,16,18-bits MPU / 6,16,18-bits RGB / 3,4 Wire SPI. | 6 O'clock | Transmissive | YES | YES | -20~70 | -30~80 |
2.4 | DLM0241F2CZ0_V00 | 240*320 | 60.4*42.72*2.21 | 48.96*36.72 | 200 | 1*4LED | 34 | 16-bits MPU | All | Transmissive | NA | YES | -20~70 | -30~80 |
2.8 | DLM028000YX50D | 240*320 | 50.0*69.2*3.6 | 57.6*43.2 | 200 | 1*4LED | 50 | 4-lines_8bit / 3-lines_9bit SPI 8-/ 9-/16-/18-bit MPU 6-/16-/18-bit RGB | 12 O'clock | Transmissive | YES | NA | -20~70 | -30~80 |
2.8 | DLM02808LZR50H | 240*320 | 50.0*69.2*2.5 | 57.6*43.2 | 400 | 1*4LED | 50 | i80-system 8/16/18-bit MCU interface 3SPI/4SPI/ 16/18-bit RGB interface | All | Transmissive | YES | YES | -20~70 | -30~80 |
3.2 | DLM03200DX45BN_V00 | 240*320 | 77.6*55.04*2.5 | 64.8*48.6 | 200 | 1*6LED | 45 | RGB 16BIT | 6 O'clock | Transmissive | YES | NA | -20~70 | -30~80 |
3.34 | DLM033400AR17A | 320*320 | 66.20*69.30*2.66 | Diameter 60mm | 600 | 6*1LED | 17 | MIPI | 12 O'Clock | Transmissive | NA | NA | -20~70 | -30~80 |
3.4 | DLM03400AR39A | 800*800 | 99.0*96.6*3.98 | 87.6*87.6 | 350 | 4*2LED | 39 | MIPI 3 lane | All | Transmissive | NA | YES | -20~70 | -30~80 |
3.5 | DLM03501TYD54C | 320*240 | 76.90*63.90*3.27 | 70.08*52.56 | 290 | 6*1LED | 54 | 24BIT RGB+SPI | 12 O'Clock | Transmissive | YES | NA | -20~70 | -30~80 |
3.5 | DLM03502LZR40D | 480*640 | 85*63*2.9 | 71.42*53.57 | 120 | 8*1LED | 40 | 3-wire SPI + RGB interface | All | Transflective | NA | NA | -20~70 | -30~80 |
3.5 | DLM0350B2Z10 | 320*480 | 84.18*53.76*3.30 | 73.44*48.96 | 230 | 1*6LED | 40 | MPU 16-bit | All | Transmissive | YES | YES | -20~70 | -30~80 |
3.5 | DLM035007TD24D | 320*480 | 82.90*53.80*2.08 | 73.44*48.96 | 400 | 6*1LED | 24 | MIPI | All | Transmissive | NA | NA | -20~70 | -30~80 |
3.5 | DLM0355B7Z0 | 320*480 | 82.94*54.46*3.65 | 73.44*48.96 | 1000 | 5*2LED | 45 | 16-Bit MCU | All | Transmissive | NA | NA | -20~70 | -30~80 |
4.3 | DLM043WQ-CTNC4001 | 480*272 | 105.4*67.15*2.95 | 95.04*53.86 | 800 | 8*2LED | 40 | 24-Bit RGB 8-Bit RGB | 12 O'clock | Transmissive | YES | NA | -20~70 | -30~80 |
4.3 | DLM04300TYD40A-R | 480*272 | 105.5*67.2*4.15 | 95.04*53.856 | 280 | 5*2LED | 40 | 24 BITS RGB | 12 O'Clock | Transmissive | YES | YES | -20~70 | -30~80 |
4.3 | DLM04302TD51D-C1 | 480*800 | 104.25*61.06*2.0 | 93.60*56.16 | 200 | 8*1LED | 51 | RGB | All | Transmissive | NA | YES | -20~70 | -30~80 |
4.82 | DLM04800TS24A | 480*1120 | 122.12*51.26*1.9 | 112.56*47.95 | 280 | 4*2LED | 24 | MIPI DSI | All | Transmissive | NA | YES | -10~50 | -40~60 |
5.0 | DLM0502LZR40D | 800*480 | 120.7*75.8*2.9 | 108*64.80 | 500 | 6*2LED | 40 | 24-bit Parallel RGB | 12 O'Clock | Transmissive | YES | YES | -20~70 | -30~80 |
7.0 | DLM07002LZR40B | 800*480 | 164.9*100*5.7 | 154.08*85.92 | 300 | 8*3LED | 40 | 24-bit Parallel RGB Interface | 12 O'clock | Transmissive | YES | YES | -20~70 | -30~80 |
7.0 | DLM0705YX50E | 800*480 | 164.9*100*5.7 | 154.08*85.92 | 400 | 9*3LED | 50 | 24-bit Parallel RGB Interface | 12 O'Clock | Transmissive | YES | YES | -20~70 | -30~80 |
7.0 | DLM07006LZR40E | 1024*600 | 164.90*100.00*5.5 | 154.21*85.92 | 500 | 10*3LED | 40 | LVDS | 12 O'Clock | Transmissive | NA | YES | -20~70 | -30~80 |
7.0 | DLM07008LZR50H | 1024*600 | 164.90*100.00*2.8 | 154.21*85.92 | 450 | 8*3LED | 50 | TTL(RGB interface) | All | Transmissive | NA | YES | -20~70 | -30~80 |
7.0 | DLM07011TD30L | 800*1280 | 102.05*162.40*3.13 | 150.72*94.2 | 500 | 8*3LED | 30 | MIPI-4 Lanes | All | Transmissive | NA | NA | -20~70 | -20~70 |
8.0 | DLM08002TD25E-C | 800*1280 | 125.6*231.6*4.86 | 107.64*172.22 | 380 | 3*7LED | 25 | MIPI 4 LANE | All | Transmissive | NA | YES | -10~60 | -20~70 |
8.0 | DLM08004TD31C-C | 1200*1920 | 128.84*205.93*3.50 | 107.64*172.224 | 500 | 9*3LED | 31 | MIPI | All | Transmissive | NA | YES | 0~50 | -20~60 |
10.1 | DLM10108TD31F-C | 800*1280 | 143*228.60*2.54 | 216.58 *135.36 | 330 | 8*4LED | 31 | MIPI VIDEO MODE | All | Transmissive | NA | YES | 0~50 | -10~60 |
10.1 | DLM10103TD40D-C | 1200*1920 | 171.8*255.8*3.95 | 216.58 *135.36 | 500 | 5*6LED | 40 | MIPI | All | Transmissive | NA | YES | -10~50 | -20~60 |
10.1 | DLM101010LZR40H-C | 1280*800 | 229.8*149*5.9 | 216.96*135.60 | 450 | / | 40 | LVDS Interface | All | Transmissive | NA | YES | -30~80 | -30~85 |
10.1 | DLM10109LZR40G | 1280*800 | 229.80*149*5.95 | 216.96*135.60 | 1000 | / | 40 | LVDS Interface | All | Transmissive | NA | YES | -30~80 | -30~85 |
10.1 | DLM10107LZR40E | 1280*800 | 229.46*149.10*2.8 | 216.96*135.60 | 350 | 13*3LED | 40 | LVDS Interface | All | Transmissive | NA | YES | -10~70 | -20~70 |
10.4 | DLM104003LZR40D | 1024*100 | 274.92*41.5*3.5 | 264.192*25.8 | 950 | 6*4LED | 40 | TTL(RGB interface) | All | Transmissive | NA | NA | -10~60 | -20~70 |
RTP = Resistive Touch