Touch Solutions
STRETCHED SHELF EDGE AND HEADER DISPLAYS
Display Logic is the North American Distributor for Luxx Light and Retail Technology. Download the Luxx Catalog to Select Shelf Edge and Header Displays for Your Retail Space!
Now that its time to replace your static shelf tags, Luxx’s cutting-edge line of Android-powered, wide-view, ultra-stretched shelf-edge displays will light up your retail space. These innovative displays breathe life into your products with dynamic real-time price adjustments, eye-catching promotions, and captivating images and videos.
With sizes ranging from 8.8” to 48”, we guarantee to have the perfect fit for any shelf configuration imaginable. Whether you have a petite display area or a sprawling shelf space, our commercial displays are designed to accommodate them all!
Worried about compatibility? 3 options:
- Standalone – pre-installed media player- plug in USB- simple and easy.
- Cloud CMS – schedule and publish content remotely.
- Integrate into your existing CMS platform.
Ready to explore our complete range of stretched shelf-edge and header displays? Simply scroll down to discover our full product lineup.
Don’t wait any longer to revolutionize your retail displays! Contact us today to kickstart the transformation. Let Luxx and Display Logic elevate your product presentation to new heights!
Stretched Edge Shelf and Shelf Header Display Product List
| Model | Size | Brightness ( cd/m2) | Overall Dimensions (mm) | Pixel Format | Operating System | Display Color | Lifespan | Product Sheet |
| Shelf Edge | ||||||||
| ESP10 | 8.8" | 500 | 240.6 x 69.6 x 16 | 1920 x 480 | Android 8.1/11.0 | 16.7M | 30,000 hrs. | Download |
| ESP30 | 23.1" | 700 | 597.2 x 61.8 x 15/19 | 1920 x 158 | Android 8.1/11.0 | 16.7M | 30,000 hrs. | Download |
| ESP30 Touch | 23.1" | 500 | 600.3 x 64 19.8 | 1920 x 158 | Android 8.1/11.0 | 16.7M | 30,000 hrs. | Download |
| ESP30 Sensor | 23.1" | 700 | 597.2 x 61.8 x 26.6 | 1920 x 158 | Android 11.0 | 16.7M | 30,000 hrs. | Download |
| ESP50 | 35" | 400 | 891.6 x 60.4 x 25.8 | 3840 x 200 | Android 9.0/13.0 | 1.07G | 50,000 hrs. | Download |
| ESP60 | 37.8" | 500 | 977 x 70 x 19/20.3 | 2880 x 158 | Android 9.0/13.0 | 1.07G | 30,000 hrs. | Download |
| ESP65 | 47.1" | 500 | 1214.8 x 68.8 x 25 | 3840 x 160 | Android 9.0/13.0 | 16.7 M | 30,000 hrs. | Download |
| Header Displays | ||||||||
| ESP20 | 16.4" | 500 | 432.3 x 93.9 x 17.8 | 1366 x 238 | Android 8.1/11.0 | 16.7M | 30,000 hrs. | Download |
| ESP35 | 24" | 700 | 617.5 x 137 x 27.2 | 1920 x 360 | Android 8.1/11.0 | 16.7M | 30,000 hrs. | Download |
| ESP45 | 29" | 500 | 720.8 x 226.3 x 48.7 | 1920 x 540 | Android 8.1/11.0 | 16.7M | 30,000 hrs. | Download |
| ESP55 | 37" | 700 | 914.9 x 280.8 x 42.5 | 1920 x 540 | Android 8.1/11.0 | 16.7M | 30,000 hrs. | Download |
| ESP75 | 47.6" | 500 | 1201.4 x 251.4 x 45 | 1920 x 360 | Android 8.1/11.0 | 16.7M | 30,000 hrs. | Download |
Customers count on Display Logic for:
Seamless Integration:
Our displays seamlessly integrate with existing systems, ensuring a hassle-free setup process and compatibility with your current infrastructure.
Dynamic Content:
Dynamic Content: Captivate your audience with real-time price changes, promotions, and attention-grabbing images and videos, bringing your products to life and boosting customer engagement.