Luxx Shelf Edge & Header Displays
Premium Android-powered shelf displays engineered for retail. ESP series shelf edge, header displays, and LoziLight shelf lighting — available exclusively through Display Logic USA. Request a QuoteView SpecsTalk to a Display Expert: 📞 (631) 406-1922 | ✉ info@displaylogic.com | Request a Quote →
LUXX ESP SERIES — RETAIL SHELF DISPLAYS
Display Logic is proud to offer the Luxx ESP Series — a premium line of Android-powered stretched shelf-edge and header displays purpose-built for retail environments. Trusted by grocery chains, pharmacies, electronics retailers, QSR operators, and warehouse facilities worldwide.
The ESP Series delivers dynamic real-time pricing, promotions, and product media from a central CMS — replacing static shelf labels with full-color digital displays that update instantly across your entire store network.
All Luxx ESP displays feature commercial-grade IPS panels, built-in Android OS, Wi-Fi connectivity, and daisy-chain support for large-scale deployments. Free in-network CMS included.
Ready to spec your installation? Call (631) 406-1922 or request a quote online.
Deployed Across These Industries
🛒
Grocery & Supermarket
💊
Pharmacy & Drug
🍔
QSR & Hospitality
📱
Electronics Retail
📦
Warehouse & Fulfillment
SHELF EDGE DISPLAYS — ESP SERIES SPECIFICATIONS
Ultra-wide stretched LCD panels designed to mount along retail shelf edges. Full Android OS, Wi-Fi, and daisy-chain support standard on all models.
| Model | Size | Brightness | Resolution | Dimensions (mm) | Android OS | Lifespan |
|---|---|---|---|---|---|---|
| ESP10 | 8.8" | 500 cd/m² | 1920×480 | 240.6 x 69.6 x 16 | 8.1 / 11.0 | 30,000 hrs |
| ESP30 | 23.1" | 700 cd/m² | 1920×158 | 597.2 x 61.8 x 15/19 | 8.1 / 11.0 | 30,000 hrs |
| ESP30 Touch | 23.1" | 500 cd/m² | 1920×158 | 600.3 x 64 x 19.8 | 8.1 / 11.0 | 30,000 hrs |
| ESP30 Sensor | 23.1" | 700 cd/m² | 1920×158 | 597.2 x 61.8 x 26.6 | 11.0 | 30,000 hrs |
| ESP50 | 35" | 400 cd/m² | 3840×200 | 891.6 x 60.4 x 25.8 | 9.0 / 13.0 | 50,000 hrs |
| ESP60 | 37.8" | 500 cd/m² | 2880×158 | 977 x 70 x 19/20.3 | 9.0 / 13.0 | 30,000 hrs |
| ESP65 | 47.1" | 500 cd/m² | 3840×160 | 1214.8 x 68.8 x 25 | 9.0 / 13.0 | 30,000 hrs |
Not sure which model fits your shelf?
Tell us your shelf length, industry, and content needs — we will match you to the right ESP model and send a spec sheet.
HEADER DISPLAYS — ESP SERIES
Wider-format displays for shelf toppers and aisle signage. Same Android CMS platform as shelf edge models.
| Model | Size | Brightness | Resolution | Dimensions (mm) | Android OS | Lifespan |
|---|---|---|---|---|---|---|
| ESP20 | 16.4" | 500 cd/m² | 1366×238 | 432.3 x 93.9 x 17.8 | 8.1 / 11.0 | 30,000 hrs |
| ESP35 | 24" | 700 cd/m² | 1920×360 | 617.5 x 137 x 27.2 | 8.1 / 11.0 | 30,000 hrs |
| ESP45 | 29" | 500 cd/m² | 1920×540 | 720.8 x 226.3 x 48.7 | 8.1 / 11.0 | 30,000 hrs |
| ESP55 | 37" | 700 cd/m² | 1920×540 | 914.9 x 280.8 x 42.5 | 8.1 / 11.0 | 30,000 hrs |
| ESP75 | 47.6" | 500 cd/m² | Contact for spec | 1201.4 x 251.4 x 45 | 8.1 / 11.0 | 30,000 hrs |
LOZILIGHT™ — SHELF LIGHTING
Purpose-built for Lozier® shelf decks. Magnetic installation, 5000K daylight, CRI 90, 5-year warranty.
| Shelf Size | Light Length | Watts | Lumens | Color Temp | CRI | Magnets | Warranty |
|---|---|---|---|---|---|---|---|
| 21" | 1' 9" | 3.3W | 430 | 5000K | 90 | 4 | 5 yr |
| 30" | 2' 4" | 4.4W | 570 | 5000K | 90 | 4 | 5 yr |
| 36" | 2' 10" | 4.5W | 715 | 5000K | 90 | 6 | 5 yr |
| 48" | 3' 8" | 7.2W | 935 | 5000K | 90 | 8 | 5 yr |
| 60" | 4' 9" | 9.3W | 1,200 | 5000K | 90 | 10 | 5 yr |
Why Choose Display Logic for Luxx ESP Displays?
US-Based Support:
Display Logic is your US point of contact for Luxx ESP products — local support, faster response, no overseas freight delays.
30+ Years of Display Engineering:
We help you select the right model, plan your deployment, and integrate with your existing content management system.
Full System Solution:
Combine ESP shelf edge displays with LoziLight shelf lighting for a complete retail shelf system from a single supplier.
Ready to bring Luxx ESP displays to your retail environment?
Contact Display Logic USA for pricing, spec sheets, and deployment consultation.
📞 (631) 406-1922 | info@displaylogic.com
Recent Comments